Universities Rankings :
Rankings SL. | Name | Address | Country |
1 | Harvard University | Harvard University Massachusetts Hall Cambridge, MA 02138 call (617) 495-1000 | United States |
2 | Stanford University | Stanford University 450 Jane Stanford Way Stanford, CA 94305–2004 650-723-2300 | United States |
3 | Massachusetts Institute of Technology | Massachusetts Institute of Technology 77 Massachusetts Avenue Cambridge, MA 02139, USA 617-253-1000 [email protected]. | United States |
4 | University of California Berkeley | 2150 Shattuck Avenue Suite 500 Berkeley, CA 94704 [email protected] | United States |
5 | University of Oxford | Wellington Square Oxford OX1 2JD United Kingdom Telephone: +44 1865 270000 | United Kingdom |
6 | University of Michigan | 500 S. State Street, Ann Arbor, MI 48109 USA Privacy Notice Phone+1 (734) 764-1817 | United States |
7 | University of Washington | 1410 NE Campus Parkway Seattle, WA 98195 206-543-2100 | United States |
8 | Cornell University | Martin Y. Tang Welcome Center 616 Thurston Ave. Ithaca, NY 14853 [email protected] (607) 254-4636 | United States |
9 | Columbia University New York | 116th and Broadway New York, NY 10027 212-854-1754 | United States |
10 | Johns Hopkins University | Baltimore, Maryland Phone number410-516-8000 | United States |
11 | University of Pennsylvania | Philadelphia, PA 19104 Telephone: (215) 898-5000 | United States |
12 | University of Cambridge | Trinity Lane Cambridge CB2 1TN United Kingdom | United Kingdom |
13 | University of California Los Angeles UCLA | Los Angeles 90095 +1 310-825-4321 | United States |
14 | Yale University | Yale University New Haven, CT 06520 203-432-4771 | United States |
15 | UCL University College London | Gower Street, London, WC1E 6BT Tel: +44 (0) 20 7679 2000 | United Kingdom |
16 | University of Toronto | 27 King’s College Circle Toronto, Ontario M5S 1A1 Canada Phone: 416-978-2011 On campus: Dial 1000 Snow line: 416-978-7669 | Canada |
17 | University of California San Diego | UC San Diego 9500 Gilman Dr. La Jolla, CA 92093 | United States |
18 | University of Minnesota System | Minneapolis United States | United States |
19 | Pennsylvania State University | 309 Old Main University Park, PA 16802 Phone: 814-865-7517 | United States |
20 | University of Wisconsin Madison | Madison United States | United States |
21 | Duke University | 2138 Campus Drive Box 90586 Durham, NC 27708 Phone: (919) 684-3214 Fax: (919) 668-1661 Email: [email protected] | United States |
22 | Northwestern University | 633 Clark Street Evanston, IL 60208 Phone number Evanston (847) 491-3741 Chicago (312) 503-8649 | United States |
23 | New York University | 27 West Fourth Street New York, NY 10003 [email protected] | United States |
24 | Tsinghua University / 清华大学 | Tsinghua University, Haidian District, Beijing 010-62793001 [email protected] | China |
25 | University of Texas Austin | Main Building (MAI) 110 Inner Campus Drive Austin, TX 78705 512-471-3434 | United States |
26 | Princeton University | Princeton University Princeton, NJ 08544 | United States |
27 | University of British Columbia | 2329 West Mall Vancouver, BC Canada V6T 1Z4 Tel (Directory Assistance) 604 822 2211 | Canada |
28 | University of North Carolina Chapel Hill | University of North Carolina Chapel Hill | United States |
29 | University of Chicago | Edward H. Levi Hall 5801 S. Ellis Ave. Chicago, IL 60637 | United States |
30 | Eidgenössische Technische Hochschule ETH Zürich / Swiss Federal Institute of Technology Zurich | Rämistrasse 101 8092 Zurich Switzerland | Switzerland |
31 | University of Southern California | Los Angeles, California | United States |
32 | Peking University / 北京大学 | No.5 Yiheyuan Road, Haidian District, Beijing 100871, P.R.China | China |
33 | University of Illinois Urbana Champaign | 901 West Illinois Street, Urbana, IL 61801 | United States |
34 | University of Florida | University of Florida Gainesville, FL 32611 352-392-3261 | United States |
35 | Imperial College London | South Kensington Campus London SW7 2AZ, UK | United Kingdom |
36 | Ohio State University | Columbus, OH | United States |
37 | University of California Davis | One Shields Avenue, Davis, CA 95616 | 530-752-1011 | United States |
38 | University of California Irvine | Irvine, CA 92697 949-824-5011 | United States |
39 | University of California San Francisco | San Francisco CA 94143 | United States |
40 | University of Melbourne | Grattan Street, Parkville, Victoria, 3010, Austral | Australia |
41 | University of New South Wales | Sydney NSW 2052 Australia Telephone: +61 2 93851000 | Australia |
42 | Washington University Saint Louis | 1 Brookings Drive, St. Louis, MO 63130 | United States |
43 | University of Maryland College Park | College Park, MD 20742, USA · 301.405.1000 | United States |
44 | University of Edinburgh | South Bridge City Edinburgh Post Code EH8 9YL | United Kingdom |
45 | Purdue University | 610 Purdue Mall, West Lafayette, IN, 47907, 765-494-4600 | United States |
46 | University of Pittsburgh | 4200 Fifth Ave. Pittsburgh, PA 15260 +1 412-624-4141 | United States |
47 | National University of Singapore | 21 Lower Kent Ridge Road Singapore 119077 +65 6516 6666 | Singapore |
48 | Michigan State University | Michigan State University 426 Auditorium Road East Lansing, MI 48824 | United States |
49 | Carnegie Mellon University | 5000 Forbes Avenue Pittsburgh, PA 15213 412-268-2000 | United States |
50 | University of Sydney | NSW 2006 Australia | Australia |
Rankings | Name | Address | Country |
51 | Rutgers The State University of New Jersey | 57 US Highway 1 New Brunswick, NJ 08901-8554 | United States |
52 | University of Queensland | Brisbane QLD 4072 Australia | Australia |
53 | Texas A&M University | College Station United States | United States |
54 | University of Arizona | Tucson, Arizona 85721 | 520‑621‑2211 | United States |
55 | Arizona State University | Arizona State University 1151 S Forest Ave Tempe, AZ 85281 | United States |
56 | Boston University | 233 Bay State Road Boston, MA 02215 Phone: 617-353-2300 | United States |
57 | Monash University | Melbourne Australia | Australia |
58 | Vanderbilt University | 2301 Vanderbilt Place Nashville, TN 37235 | United States |
59 | California Institute of Technology Caltech | 1200 East California Boulevard Pasadena, California 91125 | United States |
60 | McGill University | 845 Sherbrooke Street West Montréal (Québec) H3A 0G4 | Canada |
Rankings | Name | Address | Country |
61 | University of Manchester | Oxford Rd Manchester M13 9PL UK | United Kingdom |
62 | Georgia Institute of Technology | North Avenue Atlanta, GA 30332 +1 404.894.2000 | United States |
63 | University of Utah | 201 PRESIDENTS CIRCLE SALT LAKE CITY, UT 84112 801.581.7200 | United States |
64 | University of Virginia | 400 Emmet Street South, Charlottesville, VA 22903. | United States |
65 | Utrecht University / Universiteit Utrecht | Heidelberglaan 8 3584 CS Utrecht Nederland Tel. (030) 253 35 50 | Netherlands |
66 | University of Tokyo / 東京大学 | Tokyo Japan | Japan |
67 | King’s College London | Strand London WC2R 2LS | United Kingdom |
68 | Zhejiang University (National Che Kiang University) / 浙江大学 | 866 Yuhangtang Rd, Hangzhou 310058, P.R. China | China |
69 | Shanghai Jiao Tong University / 上海交通大学 | No. 800, Dongchuan Road, Shanghai Zip code: 200240 | China |
70 | Universidade de São Paulo USP | R. da Rectoria, 374 Cidade Universitária, Butantã, São Paulo – SP, 05508-220 | Brazil |
Rankings | Name | Address | Country |
71 | University of Alberta | 116 St and 85 Ave Edmonton, Alberta T6G 2R3 | Canada |
72 | Emory University | 201 Dowman Drive Atlanta, GA 30322 | United States |
73 | University of Amsterdam / Universiteit van Amsterdam | Gustav Mahlerlaan 3004 1081 LA Amsterdam | Netherlands |
74 | University of Copenhagen / Københavns Universitet | Nørregade 10 DK-1165 Copenhagen K | Denmark |
75 | University of Hong Kong | Pokfulam, Hong Kong Tel: (852) 2859 2111 Fax: (852) 2858 2549 | Hong Kong |
76 | University of California Santa Barbara | Santa Barbara, California 93106 (805) 893-8000 | United States |
77 | North Carolina State University | Raleigh, NC 27695 919.515.2011 | United States |
78 | Catholic University of Leuven / Katholieke Universiteit Leuven | Leuven Belgium | Belgium |
79 | Australian National University | Canberra ACT 2600 Australia | Australia |
80 | Brown University | Providence RI 02912 401-863-1000 | United States |
Rankings | Name | Address | Country |
81 | Chinese University of Hong Kong | Shatin, NT, Hong Kong SAR, The People’s Republic of China | China |
82 | University of Iowa | Iowa City United States | United States |
83 | Virginia Polytechnic Institute and State University | 800 Washington Street, SW, Suite 150 Blacksburg, VA 24061 | United States |
84 | University of Groningen / Rijksuniversiteit Groningen | PO Box 72 9700 AB Groningen The Netherlands | Netherlands |
85 | University of Waterloo | 200 University Avenue West Waterloo, ON, Canada N2L 3G1 +1 519 888 4567 | Canada |
86 | Technische Universität München | Munich Germany | Germany |
87 | Nanyang Technological University | 50 Nanyang Avenue, Singapore 639798 Tel: (65) 67911744 | Singapore |
88 | University of Leeds | Woodhouse Lane Leeds West Yorkshire LS2 9JT United Kingdom | United Kingdom |
89 | City University of Hong Kong | Tat Chee Avenue Kowloon, Hong Kong | China |
90 | École Polytechnique Fédérale de Lausanne | Lausanne Switzerland | Switzerland |
Rankings | Name | Address | Country |
91 | University of Calgary | 2500 University Drive NW Calgary Alberta T2N 1N4 CANADA | Canada |
92 | Universität Zürich | University of Zurich Rämistrasse 71 CH-8006 Zurich | Switzerland |
93 | University of Helsinki / Helsingin yliopisto | P.O. Box 4 (Yliopistonkatu 3) 00014 University of Helsinki | Finland |
94 | Delft University of Technology TU Delft | Postbus 5 2600 AA Delft | Netherlands |
95 | University of Science & Technology of China / 中国科学技术大学 | No. 96, Jinzhai Road, Hefei City, Anhui Province, postal code: 230026 | China |
96 | Seoul National University / 서울대학교 | 1 Gwanak-ro, Gwanak-gu, Seoul 08826 Tel. 82-2-880-5114 Fax. 82-2-887-8658 | South Korea |
97 | University of Oslo / Universitetet i Oslo | Boks 1072 Blindern NO-0316 OSLO Norway | Norway |
98 | Indiana University Bloomington | 107 S. Indiana Avenue Bloomington, IN 47405-7000 Phone: 812-855-4848 | United States |
99 | University of Adelaide | Adelaide, South Australia 5005 Australia | Australia |
100 | University of Massachusetts Amherst | Amherst Center United States | United States |
See More Universities Rankings Details