Universities Rankings :
Rankings SL. | Name | Address | Country |
1 | Harvard University | Harvard University Massachusetts Hall Cambridge, MA 02138 call (617) 495-1000 | United States |
2 | Stanford University | Stanford University 450 Jane Stanford Way Stanford, CA 94305–2004 650-723-2300 | United States |
3 | Massachusetts Institute of Technology | Massachusetts Institute of Technology 77 Massachusetts Avenue Cambridge, MA 02139, USA 617-253-1000 [email protected]. | United States |
4 | University of California Berkeley | 2150 Shattuck Avenue Suite 500 Berkeley, CA 94704 [email protected] | United States |
5 | University of Oxford | Wellington Square Oxford OX1 2JD United Kingdom Telephone: +44 1865 270000 | United Kingdom |
6 | University of Michigan | 500 S. State Street, Ann Arbor, MI 48109 USA Privacy Notice Phone+1 (734) 764-1817 | United States |
7 | University of Washington | 1410 NE Campus Parkway Seattle, WA 98195 206-543-2100 | United States |
8 | Cornell University | Martin Y. Tang Welcome Center 616 Thurston Ave. Ithaca, NY 14853 [email protected] (607) 254-4636 | United States |
9 | Columbia University New York | 116th and Broadway New York, NY 10027 212-854-1754 | United States |
10 | Johns Hopkins University | Baltimore, Maryland Phone number410-516-8000 | United States |
11 | University of Pennsylvania | Philadelphia, PA 19104 Telephone: (215) 898-5000 | United States |
12 | University of Cambridge | Trinity Lane Cambridge CB2 1TN United Kingdom | United Kingdom |
13 | University of California Los Angeles UCLA | Los Angeles 90095 +1 310-825-4321 | United States |
14 | Yale University | Yale University New Haven, CT 06520 203-432-4771 | United States |
15 | UCL University College London | Gower Street, London, WC1E 6BT Tel: +44 (0) 20 7679 2000 | United Kingdom |
16 | University of Toronto | 27 King’s College Circle Toronto, Ontario M5S 1A1 Canada Phone: 416-978-2011 On campus: Dial 1000 Snow line: 416-978-7669 | Canada |
17 | University of California San Diego | UC San Diego 9500 Gilman Dr. La Jolla, CA 92093 | United States |
18 | University of Minnesota System | Minneapolis United States | United States |
19 | Pennsylvania State University | 309 Old Main University Park, PA 16802 Phone: 814-865-7517 | United States |
20 | University of Wisconsin Madison | Madison United States | United States |
21 | Duke University | ||
22 | Northwestern University | ||
23 | New York University | ||
24 | Tsinghua University / 清华大学 | ||
25 | University of Texas Austin | ||
26 | Princeton University | ||
27 | University of British Columbia | ||
28 | University of North Carolina Chapel Hill | ||
29 | University of Chicago | ||
30 | Eidgenössische Technische Hochschule ETH Zürich / Swiss Federal Institute of Technology Zurich | ||
31 | University of Southern California | ||
32 | Peking University / 北京大学 | ||
33 | University of Illinois Urbana Champaign | ||
34 | University of Florida | ||
35 | Imperial College London | ||
36 | Ohio State University | ||
37 | University of California Davis | ||
38 | University of California Irvine | ||
39 | University of California San Francisco | ||
40 | University of Melbourne | ||
41 | University of New South Wales | ||
42 | Washington University Saint Louis | ||
43 | University of Maryland College Park | ||
44 | University of Edinburgh | ||
45 | Purdue University | ||
46 | University of Pittsburgh | ||
47 | National University of Singapore | ||
48 | Michigan State University | ||
49 | Carnegie Mellon University | ||
50 | University of Sydney | ||
51 | Rutgers The State University of New Jersey | ||
52 | University of Queensland | ||
53 | Texas A&M University | ||
54 | University of Arizona | ||
55 | Arizona State University | ||
56 | Boston University | ||
57 | Monash University | ||
58 | Vanderbilt University | ||
59 | California Institute of Technology Caltech | ||
60 | McGill University | ||
61 | University of Manchester | ||
62 | Georgia Institute of Technology | ||
63 | University of Utah | ||
64 | University of Virginia | ||
65 | Utrecht University / Universiteit Utrecht | ||
66 | University of Tokyo / 東京大学 | ||
67 | King’s College London | ||
68 | Zhejiang University (National Che Kiang University) / 浙江大学 | ||
69 | Shanghai Jiao Tong University / 上海交通大学 | ||
70 | Universidade de São Paulo USP | ||
71 | University of Alberta | ||
72 | Emory University | ||
73 | University of Amsterdam / Universiteit van Amsterdam | ||
74 | University of Copenhagen / Københavns Universitet | ||
75 | University of Hong Kong | ||
76 | University of California Santa Barbara | ||
77 | North Carolina State University | ||
78 | Catholic University of Leuven / Katholieke Universiteit Leuven | ||
79 | Australian National University | ||
80 | Brown University | ||
81 | Chinese University of Hong Kong | ||
82 | University of Iowa | ||
83 | Virginia Polytechnic Institute and State University | ||
84 | University of Groningen / Rijksuniversiteit Groningen | ||
85 | University of Waterloo | ||
86 | Technische Universität München | ||
87 | Nanyang Technological University | ||
88 | University of Leeds | ||
89 | City University of Hong Kong | ||
90 | École Polytechnique Fédérale de Lausanne | ||
91 | University of Calgary | ||
92 | Universität Zürich | ||
93 | University of Helsinki / Helsingin yliopisto | ||
94 | Delft University of Technology TU Delft | ||
95 | University of Science & Technology of China / 中国科学技术大学 | ||
96 | Seoul National University / 서울대학교 | ||
97 | University of Oslo / Universitetet i Oslo | ||
98 | Indiana University Bloomington | ||
99 | University of Adelaide | ||
100 | University of Massachusetts Amherst |

See More Universities Rankings Details